CALL FOR INTERVIEW
(ET-SPONSORED CABIN CREW TRAINEE CANDIDATES-ADDIS ABABA)
AMONG THOSE CANDIDATES WHO HAVE APPLIED AND TAKEN PHYSICAL SCREENING AT ADDIS ABABA FOR THE POSITION OF ET-SPONSOREDCABIN CREW TRAINEE, THE FOLLOWING LISTED CANDIDATES ARE REQUESTED TO COME FOR INTERVIEW ASSESSMENT ONLY AS PER THE BELOW PLACE, DATE & TIME SCHEDULE.
LOCATION: ETHIOPIAN AVIATION UNIVERSITY, COMMERCIAL BUILDING
DATE & TIME: REFER YOUR SPECIFIC DATE & TIME SCHEDULE FROM THE TABLE BELOW
AND, IF YOUR NAME IS NOT LISTED BELOW, IT MEANS THAT YOU HAVE NOT BEEN SELECTED TO THE NEXT PROCESS AND WE THANK YOU FOR YOUR INTEREST TO WORK FOR ETHIOPIAN AIRLINES GROUP.
PLEASE NOTE:
NO | FULL NAME | INTERVIEW SCHEDULE | GROUP |
---|---|---|---|
1 | ABIGAEL ESKINDER TAMRAT | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-1 |
2 | ABIGAIL DANIEL GETACHEW | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-1 |
3 | ABIGEL TOLAWAK GUNJE | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-1 |
4 | ABIGIAL GIRMA TESEMA | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-1 |
5 | ABIGIYA ADANE TEREGA | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-1 |
6 | ABIGIYA ADNEW ALEMAYEHU | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-1 |
7 | ABIGIYA GOSSAYE LEGESSE | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-1 |
8 | ABIGIYA TESHOME BEKELE | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-1 |
9 | ABIGIYA ZEBDEWOS SELATO | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-1 |
10 | ADANECH ESHETU KEDIDA | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-1 |
11 | ADDIS WORKU ENGIDASEW | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-1 |
12 | ADDISALEM BELACHEW HIKA | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-1 |
13 | ADDISALEM KINDIE ZEMENE | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-1 |
14 | ADIYAM ALEMSEGED NEGASH | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-1 |
15 | ADONAYT BEZUNEH SEBLE | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-1 |
16 | ADONAYT BINIYAM ESHETE | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-1 |
17 | AFOMIYA GETACHEW TEKELE | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-1 |
18 | AKLESIA MELESE DAMTE | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-1 |
19 | ALEM TESHOME DIRIBA | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-1 |
20 | AMEN GIRMA WORKU | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-1 |
21 | AMEN TEWOLDE MENGESHA | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-1 |
22 | ANANIYA TULU TOLA | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-1 |
23 | ANGATU BADHASA ABOMA | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-1 |
24 | ARSEMA ALEMAYEHU TILAHUN | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-1 |
25 | AXUMAWIT KIDANE GEBREHIWOT | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-1 |
26 | AYANTU TADESSE TEREFE | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-1 |
27 | AYINALEM ASEFA DEMISE | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-1 |
28 | AYNADDIS BELAYNEH BIRHANU | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-1 |
29 | AZEB MENGISTU FISEHA | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-1 |
30 | AZEB TADESSE WOLDE | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-1 |
31 | BAMLAK WOGAYEHU GASHAW | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-1 |
32 | BAMLAK YOHANNES TEREFE | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-1 |
33 | BEAMLAK FEKADU SHIMELES | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-2 |
34 | BEAMLAK GEBRELIBANOS WOLDAREGAI | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-2 |
35 | BEEMNET YILMA ABDETA | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-2 |
36 | BEIMNET GETU GIRMA | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-2 |
37 | BEKENI AJEMA BEYECHA | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-2 |
38 | BEMNET ALULA ALULA | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-2 |
39 | BEMNET BOGALE DINKU | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-2 |
40 | BEMNET TEZERA KIDANE | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-2 |
41 | BERSABEH MESMER SOLOMON | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-2 |
42 | BETELHEM BIRILIE FEREDE | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-2 |
43 | BETELHEM CHANE BEKALU | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-2 |
44 | BETELHEM ENDALE KIFLE | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-2 |
45 | BETELHEM FIKADU KURABACHEW | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-2 |
46 | BETELHEM HAGOS ALI | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-2 |
47 | BETELHEM MELESSE SHISHIGE | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-2 |
48 | BETELHEM MESHESHA KUMALO | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-2 |
49 | BETELHEM SINTAYEHU SHIMELS | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-2 |
50 | BETELHEM SOLOMON BEKELE | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-2 |
51 | BETELHEM TESFAYE ABATE | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-2 |
52 | BETELHEM WOLDESENBET WORKU | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-2 |
53 | BETELHEM YOHANNES SHIFERAW | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-2 |
54 | BETELIHEM ASFAW G/MEDIHN | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-2 |
55 | BETELIHEM BIRHANU SENBETA | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-2 |
56 | BETELIHEMI YESHIGETA ZEWIDE | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-2 |
57 | BETHEL GETANEH BIZUNEH | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-2 |
58 | BETHEL HEYRU AWOL | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-2 |
59 | BETHEL MILLION MINASE | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-2 |
60 | BETHEL SHIMELES TESFAYE | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-2 |
61 | BETHELHEM MISRAKU BELAYNEH | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-2 |
62 | BETHELHEM WORKU MEKONNEN | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-2 |
63 | BETHELHEM YILKAL KEBEDE | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-2 |
64 | BETHLEHEM MISGANAW ZEWDU | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-2 |
65 | BETHLEHEM SORSA GEBERMICHAL | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-3 |
66 | BETLEHEM DEMISSE AREGA | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-3 |
67 | BETSELOT FEKADU MOLALGN | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-3 |
68 | BETSELOT TAYEWORK NESIBU | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-3 |
69 | BETSINAT GETAHUN ZEWIDE | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-3 |
70 | BEZAWIT ASGEDOM BERHE | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-3 |
71 | BEZAWIT BERHANU LEMMA | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-3 |
72 | BEZAWIT BERHANU SHENKUTE | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-3 |
73 | BEZAWIT DESSU KIBRET | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-3 |
74 | BEZAWIT ENDAKMEW GETNET | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-3 |
75 | BEZAWIT GIRMA MAMO | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-3 |
76 | BEZAWIT HAILEMICHEAL DULABO | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-3 |
77 | BEZAWIT KASAHUN MULAT | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-3 |
78 | BEZAWIT LEMMA SIRAK | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-3 |
79 | BILEN ZELEKE BIYADGILGN | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-3 |
80 | BIRHAN SOLOMON LEGESE | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-3 |
81 | BIRTUKAN ALEMU ABIYO | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-3 |
82 | BIRTUKAN TOLOSA HORDOFA | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-3 |
83 | BIRUKTAWIT AYELE GOSAYE | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-3 |
84 | BIRUKTAWIT MASRESHA ASFAW | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-3 |
85 | BIRUKTAWIT SAFEWORK MULUGETA | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-3 |
86 | BITANIYA GASHAW BEKELE | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-3 |
87 | BLEN ADEM NEGASH | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-3 |
88 | BLEN ENDALE BERHANU | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-3 |
89 | BLEN GETACHEW AMBAYE | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-3 |
90 | BLEN HAILEGEBRIEL SELESHI | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-3 |
91 | BLIEN MISGANAW TADESSE | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-3 |
92 | BONTU DEREJE ENDALEW | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-3 |
93 | BONTU EPHREM RIKITU | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-3 |
94 | BONTU TAFARI GUTAMA | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-3 |
95 | BONTU TARIKU TURA | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-3 |
96 | BONTU WEKGARI JALETA | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-3 |
97 | BRUKTAWIT HABTAMU DEMISSIE | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-4 |
98 | BRUKTAWIT MEKONNEN TEFERA | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-4 |
99 | CHRISTINA HAILE WOLDESELASIE | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-4 |
100 | CHRSTABEL GETACHEW AWASH | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-4 |
101 | DAGMAWIT HENOK TAMIRAT | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-4 |
102 | DAGMAWIT METASEBIYA KOSTER | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-4 |
103 | DAGMAWIT WONDIMAGEGN KASSA | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-4 |
104 | DAGMAWIT YEHWALASHET ZEWDU | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-4 |
105 | DANA ALEBACHEW ALI | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-4 |
106 | DANAIT GEBRETSADIK GEBREMARYAM | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-4 |
107 | DARICHA MARU TEKEMEGN | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-4 |
108 | DAYAN ASEFA DENGIYA | OCTOBER 07, 2024 AT 8:00 AM IN THE MORNING | GROUP-4 |
109 | DIBORA GAMTESSA BEGNA | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-4 |
110 | DIBORA GETNET TAREKEGN | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-4 |
111 | DIBORA SEMAYAT WODALO | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-4 |
112 | DINA MIKIYAS TESHOME | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-4 |
113 | DINA WOLDEMICHAEL DIRAR | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-4 |
114 | DITA EYON HAILE | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-4 |
115 | EDEN ASEFA SHANKO | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-4 |
116 | EDEN ASSAYE KEBEDE | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-4 |
117 | EDEN BERHANU BEYENE | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-4 |
118 | EDEN BIRHANU AREGA | OCTOBER 07, 2024 AT 10:00 AM IN THE MORNING | GROUP-4 |
119 | EDEN DEREJE DUFARA | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-4 |
120 | EDEN GEBEREYOHANES DEMEKE | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-4 |
121 | EDEN GEBREHIWOT TEKLEHAYMANOT | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-4 |
122 | EDEN HABTEMICHAEL GIRMA | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-4 |
123 | EDEN MISGANAW ALEMU | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-4 |
124 | EDEN REDAE MESELE | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-4 |
125 | EDEN SEMAHEGN TAMIR | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-4 |
126 | EDEN SHERIF ABDURAHMAN | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-4 |
127 | EDEN SHIMELIS NIGUSSIE | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-4 |
128 | EDEN SIRAK HAILU | OCTOBER 07, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-4 |
129 | EDEN SOLOMON TADESSE | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-1 |
130 | EDEN SOLOMON TADESSE | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-1 |
131 | EDEN TEKLU GEBREMARIAM | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-1 |
132 | EDEN TILAHUN CHISHA | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-1 |
133 | EDEN ZINABU BERHE | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-1 |
134 | EDOM SOLOMON TEKELEMARIAM | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-1 |
135 | EFRATA ESHETU SISAY | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-1 |
136 | EFRATA MIKIAS SOLOMON | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-1 |
137 | EFRATA TAREKEGN ARGAW | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-1 |
138 | EFRATA TESFAYE BAREKA | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-1 |
139 | EFRATA YOHANNES TESFAYE | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-1 |
140 | EFTEN KUMA GETAHUN | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-1 |
141 | ELBETEL GIRMA BELACHEW | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-1 |
142 | ELBETEL TEMESGEN TEFERA | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-1 |
143 | ELBETEL WONDMENEH MISRAK | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-1 |
144 | ELBETHEL ABDULAK FIKADU | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-1 |
145 | ELDANA BOKORE NEGASA | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-1 |
146 | ELDANA HADUSH TEWELDE BIRHAN | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-1 |
147 | ELELETA. GABREMIKEAL KEDANEMARYAM | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-1 |
148 | ELENI ALEMAYEHU WELDEYOHANNES | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-1 |
149 | ELENI ENDALE YILMA | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-1 |
150 | ELENI TADESE TEKLEMARIAM | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-1 |
151 | ELENI YOSEF TAMIRAT | OCTOBER 08, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-1 |
152 | ELROIE ABEBE ALEMAYEHU | OCTOBER 08, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-1 |
153 | ELSA LEUL YOHANNES | OCTOBER 08, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-1 |
154 | ELSA MEKONNEN AMARE | OCTOBER 08, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-1 |
155 | ELSABET DENDIR NISSA | OCTOBER 08, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-1 |
156 | ELSABET MULUGETA LETA | OCTOBER 08, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-1 |
157 | ELSABET TADESE GEBRE | OCTOBER 08, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-1 |
158 | ELSABET WORKU MENGESHA | OCTOBER 08, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-1 |
159 | ELSABETH KASSAHUN MELAKU | OCTOBER 08, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-1 |
160 | ELSHADAY DIGA AYELE | OCTOBER 08, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-1 |
161 | ELSHADAY GETYE DAGNE | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-2 |
162 | ELSHADAY SHIFERAW ABEBE | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-2 |
163 | EMEBET ADMASU LIYEW | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-2 |
164 | EMEBET MULATU ENGIDA | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-2 |
165 | EMNET BEDASA MEREBA | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-2 |
166 | ENGUDAY AWOKE AYANAW | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-2 |
167 | EPHRATA KASSAYE GETACHEW | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-2 |
168 | ESROM TSEGAYE NIGUSSIE | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-2 |
169 | ETAGEGN TADEGEW ASHINE | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-2 |
170 | ETSEGENET FIKRU MELAKU | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-2 |
171 | ETSEGENET TESFAYE EMIRU | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-2 |
172 | ETSUB GEBREMESKEL YIRGA | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-2 |
173 | ETSUB SHEWAREGA GETANEH | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-2 |
174 | ETSUBDINK HABTAMU NEMERA | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-2 |
175 | ETSUBDINK MENGISTU ANTENEH | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-2 |
176 | EYAEL SELESHI SEIFU | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-2 |
177 | EYERUS ESHETU DEMISE | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-2 |
178 | EYERUS WAKISHUM ASHEBIR | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-2 |
179 | EYERUSALEM ABAY MEKURIA | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-2 |
180 | EYERUSALEM ADUGNA GEBEREYES | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-2 |
181 | EYERUSALEM ALEMAYEHU SAHILE | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-2 |
182 | EYERUSALEM AMARE NETERE | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-2 |
183 | EYERUSALEM AYALEW ERESO | OCTOBER 08, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-2 |
184 | EYERUSALEM BANTE KASSIE | OCTOBER 08, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-2 |
185 | EYERUSALEM DAGNACHEW WEDAY | OCTOBER 08, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-2 |
186 | EYERUSALEM DEREJE TADESSE | OCTOBER 08, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-2 |
187 | EYERUSALEM ESHETU ABEBE | OCTOBER 08, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-2 |
188 | EYERUSALEM HABTU WOLDE | OCTOBER 08, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-2 |
189 | EYERUSALEM KIDANE GEBREMEDN | OCTOBER 08, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-2 |
190 | EYERUSALEM TADIYOS MEKASHA | OCTOBER 08, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-2 |
191 | EYERUSALEM TESHOME MEKORE | OCTOBER 08, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-2 |
192 | EYERUSALEM TILAHUN BIRHANE | OCTOBER 08, 2024 AT 1:30 PM IN THE AFTERNOON | GROUP-2 |
193 | EYERUSALEM YIHEYIS ADAMTE | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-3 |
194 | FANA HAGOS GEBRETSADIK | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-3 |
195 | FANA KASA ATSBHA | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-3 |
196 | FASIKA ALEMAYEHU BEDEKE | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-3 |
197 | FASIKA DESALEGN AMDE | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-3 |
198 | FASIKA MESFIN UMEMA | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-3 |
199 | FASIKA SEFIU TEZERA | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-3 |
200 | FEBEN BERHANU BEKELE | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-3 |
201 | FEBEN FEKADU DIBABA | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-3 |
202 | FEBEN NEGA AYELE | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-3 |
203 | FENAN TARIKU JINFESSA | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-3 |
204 | FENET ARFASA BENTI | OCTOBER 08, 2024 AT 8:00 AM IN THE MORNING | GROUP-3 |
205 | FENET DABI MEGERSA | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-3 |
206 | FENET MELAKU BEKELE | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-3 |
207 | FENET MERGA DARGE | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-3 |
208 | FENET MULUGETA ASFAW | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-3 |
209 | FENET TADESSE BAHIRU | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-3 |
210 | FEVEN BESIR SIBAGA | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-3 |
211 | FEVEN ESKINDER BURJE | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-3 |
212 | FEVEN GENETI MELAKU | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-3 |
213 | FEVEN LIKEYELEBET KEBEDE | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-3 |
214 | FEVEN TESFAYE TADESE | OCTOBER 08, 2024 AT 10:00 AM IN THE MORNING | GROUP-3 |
